Fee Schedule Effective April 1, 2024
Admission
Admission Type | Single Admission | Monthly Pass | 6 Month Pass | Yearly Pass | 10 Use Pass | Summer Pass |
---|---|---|---|---|---|---|
Family* | $16.00 | $96.00 | $384.00 | $576.00 | N/A | $130.00 |
Senior (65+) | $4.25 | $34.00 | $153.00 | $204.00 | $38.25 | $54.00 |
Adult (18-64) | $6.25 | $50.00 | $225.00 | $300.00 | $56.25 | $78.00 |
Youth (8-17) | $4.25 | $34.00 | $153.00 | $204.00 | $38.25 | $54.00 |
Preschool (4-7) | $2.25 | $18.00 | $81.00 | $108.00 | $20.25 | N/A |
Tots (0-3) | FREE | FREE | FREE | FREE | FREE | FREE |
* Family rate includes a maximum of 5 family members. There must be 1 adult and no more than 2 adults.
Lessons & Courses
Course | Details | Age/Prerequisites | Cost |
---|---|---|---|
Swimming Lessons | 8x30 minutes 8x40 minutes 8x60 minutes | Parent & Tot 1 - Preschool 5 Swimmer 1-6 Swim Patrol, Adult Lessons | $50.00 $60.00 $70.00 |
Private Lessons | Hourly rate | All ages | $55.00 |
Mermaid Club | 8x45 minutes 8x55 minutes | Guppies (Swimmer 1-3) Sirens/Tritons (Swimmer 4-6+) | $65.00 $75.00 |
Adult Mermaid Programs | 8x60 minutes | Ages 16+ (can swim 50m legs only) | $75.00 |
Bronze Star | 15 hours | Swim Patrol experience | $130.00 |
Bronze Medallion | 21 hours | 13 years old, or Bronze Star | $170.00 |
Bronze Cross | 24 hours | Bronze Medallion, IFA w/ CPR C | $175.00 |
Intermediate First Aid/CPR | 16 hours | $180.00 | |
Int. First Aid/CPR Recert | 8 hours | Current IFA w/ CPR C certification | $125.00 |
Swim Instructor | 32 hours, LSSI 40 hours | 15 years old and Bronze Cross | $395.00 $400.00 |
Swim Instructor Recert | 5 hours | Previous LSSI certification | $115.00 |
National Lifeguard | 40 hours | 15 years old and Bronze Cross | $330.00 |
National Lifeguard Recert | 4 hours | Previous NL certification | $100.00 |
Babysitting Course | 8 hours | 11+ years old | $60.00 |
Specialty Courses not listed will be advertised with applicable rates.
Rentals & Sponsorship
The Peace Regional Pool is and ideal venue to rent out for a large group. Community-minded businesses or individuals can also sponsor the costs for a free community swim.
If you have questions please contact the pool at (780) 624-3720
Category | Details | Ages | Cost |
---|---|---|---|
Adult Rental | Includes full pool, up to 30 swimmers | 18+ only | $160.00/hour |
Youth Rental | Includes full pool, up to 30 swimmers | All ages | $140.00/hour |
Activity Room | Tables and chairs available | All ages | $35.00/hour |
School Rentals | Send inquiries to pool@peaceriver.ca | All ages | $45.00*/hour |
Youth Swim Clubs | Send inquiries to pool@peaceriver.ca | 5-17 | $70.00/hour |
Youth Swim Meet Rate | Send inquiries to pool@peaceriver.ca | 5-17 | $110.00/hour |
Private Single Lane | Prior approval required | All ages | $20.00/hour |
Sponsored Swims | Patrons will not be charged admission. Send inquiries to pool@peaceriver.ca | All ages | $325.00 |
Sponsored Swims (Prime Time) | Patrons will not be charged admission. Send inquiries to pool@peaceriver.ca | All ages | $380.00 |
Additional Lifeguard | Additional lifeguards are required when bather load exceeds 30 | --- | $30.00/hour/guard |
Locker Rentals
Individual lock rentals are available for $1.00 (plus a deposit) for the duration of your swim. Ask at the front desk for details.
Duration | Short Locker | Long Locker |
---|---|---|
Monthly | $11.00 | $19.00 |
Biannual | $52.00 | $95.00 |
Annual | $95.00 | $170.00 |