On this page
The monies collected by the Off-site Levy are used to build infrastructure that supports new developments. There are three offsite levies: water, sanitary sewer and transportation.
The basic principle behind the Off-site Levy is that growth pays for growth.
The current off-site levy is set by Bylaw No. 2099. Policy P-61-06-E provides added direction respecting when the levy is applicable and how the Town takes levy payment.
Current Levy Rates
Area Ref # | Road Off-Site Levy (per Ha) | Water Off-Site Levy (per Ha) | Sanitary Sewer Off-Site Levy (per Ha) | Total (per Ha) |
---|---|---|---|---|
1 | $16,209 | $8,221 | $10,932 | $35,362 |
2 | $16,209 | $8,221 | $10,932 | $35,362 |
3 | $16,674 | $8,221 | $10,932 | $35,827 |
4 | $16,209 | $8,221 | $10,932 | $35,362 |
5 | $16,209 | $8,221 | $10,932 | $35,362 |
6 | $16,209 | $8,221 | $10,932 | $35,362 |
7 | $16,209 | $8,221 | $10,932 | $35,362 |
8 | $16,674 | $8,221 | $10,932 | $35,827 |
9 | $18,635 | $8,221 | $10,932 | $37,788 |
10 | $16,209 | $8,221 | $10,932 | $35,362 |
11 | $16,209 | $10,127 | $13,095 | $39,431 |
12 | $16,209 | $10,127 | $13,095 | $39,431 |
13 | $16,209 | $10,127 | $13,095 | $39,431 |
14 | $16,209 | $8,221 | $10,932 | $35,362 |
15 | $18,170 | $8,221 | $10,932 | $37,323 |
16 | $16,674 | $8,221 | $10,932 | $35,827 |
17 | $16,209 | $8,221 | $10,932 | $35,362 |
18 | $16,209 | $10,127 | $13,095 | $39,431 |
19 | $16,209 | $10,127 | $13,095 | $39,431 |
20 | $16,625 | $8,221 | $10,932 | $35,778 |
21 | $16,625 | $8,221 | $10,932 | $35,778 |
22 | $16,625 | $10,127 | $13,095 | $39,847 |
23 | $16,209 | $8,221 | $10,932 | $35,362 |
24 | $16,209 | $10,127 | $13,095 | $39,431 |
25 | $16,209 | $10,127 | $13,095 | $39,431 |
26 | $16,209 | $10,127 | $13,095 | $39,431 |
27 | $16,674 | $10,127 | $13,095 | $39,896 |
28 | $16,209 | $10,127 | $13,095 | $39,431 |
29 | $16,209 | $10,127 | $13,095 | $39,431 |
30 | $16,209 | $10,127 | $13,095 | $39,431 |
31 | $16,209 | $10,127 | $13,095 | $39,431 |
32 | $15,879 | $8,221 | $10,932 | $35,032 |
33 | $16,625 | $10,127 | $13,095 | $39,847 |
34 | $19,051 | $10,127 | $13,095 | $42,273 |
35 | $16,625 | $10,127 | $13,095 | $39,847 |
36 | $17,090 | $10,127 | $13,095 | $40,312 |
37 | $15,879 | $8,221 | $10,932 | $35,032 |
38 | $15,879 | $8,221 | $10,932 | $35,032 |
39 | $16,625 | $11,866 | $9,086 | $37,577 |
40 | $19,051 | $11,866 | $9,086 | $40,003 |
41 | $18,635 | $11,866 | $9,086 | $39,587 |
42 | $18,586 | $11,866 | $9,086 | $39,538 |
43 | $16,210 | $11,866 | $9,086 | $37,162 |
44 | $18,586 | $15,432 | $12,652 | $46,670 |
45 | $26,674 | $15,432 | $12,652 | $54,758 |
46 | $19,051 | $15,432 | $12,652 | $47,135 |
47 | $16,625 | $15,432 | $12,652 | $44,709 |
48 | $16,625 | $15,432 | $12,652 | $44,709 |
49 | $16,210 | $11,866 | $9,086 | $37,162 |
50 | $16,210 | $8,221 | $13,095 | $37,526 |
51 | $16,210 | $8,221 | $13,095 | $37,526 |
52 | $16,625 | $10,127 | $13,095 | $39,847 |
Current Levy Areas
The updated off-site levy areas (Schedule A of the bylaw) is below:
Frequently Asked Questions and Comments
2021 Open House
The off-site levy was updated 2021. As a part of the update process, an online open house was held where changes to rate model, bylaw and policy were presented. See the presented information here:
Off-Site Levy History
The Town of Peace River has had an off-site levy in place since May 1978. Off-site levy rates have been set using the current approach, a rate model developed by CORVUS Business Advisors, since 2009. The off-site levy report associated with each bylaw outlines the methodology used in updating and establishing offsite levies and the resulting rates for each infrastructure type and each offsite levy area.
Table 1 Off-Site Levy Bylaw History
Bylaw | Date |
---|---|
Bylaw 1036 | 08-May-78 |
Bylaw 1193 | 29-Dec-82 |
Bylaw 1360 | 11-Jul-88 |
Bylaw 1851 | 23-Nov-09 |
Bylaw 1929 | June 10, 2013 Amends Bylaw 1851 |
Bylaw 1952 | May 25, 2015 Amends Bylaw 1851 |
Bylaw 2044 | 13-May-19 |
In April 2014, the Town retained CORVUS Business Advisors to facilitate a rate update. The average approved rates called for an adjusted rate (70% of the full amount) in 2014 totaling $58,348 per hectare and increasing to 100% of the full amount totaling $83,355 in 2016.
For the 2019 update, Town staff continued to use the CORVUS model and made several enhancements to the existing methodology. Capital projections over 25 years have been rationalized, as have the portions attributable to future development. As such, the rates show a significant reduction to an average rate of $40,886 per hectare.
The table below shows the approved rates at the time against the rates provided for 2021.