Notice of Development Permits
Notice is given that the Development Authority issued the following Development Permits in accordance with the Town of Peace River Land Use Bylaw No. 1891. For more information about these development permits, please contact development@peaceriver.ca.
Use: P = Permitted, P*= Permitted with Variances, D = Discretionary, D* = Discretionary with Variance
Permit No. | Address | Description of Development | Use | Date of Approval |
---|---|---|---|---|
2025-01 | 9123 90 Street | Change of Use - Business Support Services and Storage Facility | P | 21-Jan-25 |
2025-03 | 8106 99 Avenue | 8 Feet Tall Chain Link Fence with a 1 Feet Barbed Wire Overhang and a Gate | D | 20-Jan-25 |
2025-02 | 7913 99 Street | Home Occupation - Real Estate Services | D | 13-Jan-25 |
Use: P = Permitted, P*= Permitted with Variances, D = Discretionary, D* = Discretionary with Variances
Permit No. | Address | Description of Development | Use | Date of Approval |
---|---|---|---|---|
2024-64 | 9710 94 Street | Change of Use - Automative Electrical Services | D | 15-Jan-2025 |
2024-63 | 9005 102 Street | Change of Use - A dwelling unit, caretaker residence, A professional and office services and A workshop | D | 15-Jan-2025 |
2024-62 | 7117 100 Street | Accessory Structure - Solar PV Array on South House Roof Slope | P | 17-Dec-24 |
2024-57 | 9520 91 Avenue | Addition of a New Use - Autobody and Repair Shop | D | 13-Dec-24 |
2024-60 | 10032 99 Street | Wall Sign | D | 02-Dec-24 |
2024-38 | 7309 98 Street | Addition to Single Detached Dwelling | P | 20-Nov-24 |
2024-58 | 9510 and 9602 94 Avenue | Demolition of a Building | D | 19-Nov-24 |
2024-54 | 9903 100 Avenue | Change of Use - Retail Store to Professional and Office Space | P | 15-Nov-24 |
2024-48 | 9903 100 Avenue | Wall Sign | D | 15-Nov-24 |
2024-56 | 8217 105 Avenue | Demolition of a Burnt Building | P | 12-Nov-24 |
2024-42 | 10113 106 Avenue | Fence - Six Feet High And Gate | P | 07-Nov-24 |
2024-55 | 13309 92 Street | Home Occupation - Finance, Recruitment and Staffing Consultation | D | 06-Nov-24 |
2024-52 | 9503 86 Avenue | Home Occupation - Tattoo Shop | D | 17-Oct-24 |
2024-46 | 9506 94 Street | Change of use to a Contractor Service Business | 16-Oct-24 | |
2024-53 | 5;21;83;30 NW | Accessory Structure - Walk-In-Cabinet | D | 10-Oct-24 |
2024-51 | 7820 100 Avenue | Sign - Wall Sign | D | 07-Oct-24 |
2024-49 | 9716 100 Street | Addition Of A Porch To An Existing Building | D | 02-Oct-24 |
2024-50 | 9716 100 Street | Sign - Freestanding Sign | D | 27-Sep-24 |
2024-45 | 8137 103 Avenue | Home Occupation - Online Shop | D | 20-Sep-24 |
2024-34 | 7701 102 Avenue | Offices associated with a permitted use” - Addition of a Two Storey Office Space to Existing Building | P | 17-Sep-24 |
2024-44 | 7202 99A Street | Demolition of a Fire Damaged Building | P | 16-Sep-24 |
2024-43 | 9816 100 Street | Change of use - Retail Store (Vape Shop) to a Personal Service Facility ( Tattoo Parlor) | P | 13-Sep-24 |
2024-41 | 9815 94 Avenue | Change of Use - Gym to Retail Store | P | 6-Sep-24 |
2024-35 | 9901 100 Street | Sign - Wall Sign | D | 5-Sep-24 |
2024-39 | 7201 99A Street | Demolition of a Burnt Building | P | 22-Aug-24 |
2024-37 | 10122 100 Street | Sign - Wall Sign | D | 15-Aug-24 |
2024-32 | 9704 100 Street | Renovation of Existing Gas Bar and Eating Establishment | P | 13-Aug-24 |
2024-33 | 9608 95 Avenue | Home Occupation - Cleaning Services | D | 9-Aug-24 |
2024-27 | 9420 85 Ave | Child Care Facility | D | 24-Jul-24 |
2024-31 | 10515 101 Street | Fence - 6-8 Feet high | P | 18-Jul-24 |
2024-30 | 10024 100 Street | Sign - Wall Sign | D | 10-Jul-24 |
2024-29 | 7205 99A Street | Demolition of a Burnt Building | P | 8-Jul-24 |
2024-28 | 8002 102 Avenue | Sign - Wall Sign | D | 3-Jul-24 |
2024-26 | 10011-98 St | Accessory Structure - Six Foot Fence | P | 4-Jun-24 |
2024-25 | 10118B-91 Ave | Accessory Structure - Seven Foot Fence | P | 4-Jun-24 |
2024-24 | 7901-102 Ave | Sign - Wall Sign | D | 4-Jun-24 |
2024-25 | 10118B-91 Ave | Accessory Structure - Seven Foot Fence | P | 4-Jun-24 |
2024-26 | 10011-98 St | Accessory Structure - Six Foot Fence | P | 4-Jun-24 |
2024-22 | 10005-88 St | Accessory Structure - Solar Panels | P | 3-Jun-24 |
2024-23 | 7425-98B St | Low Level Front Yard Deck | P | 22-May-24 |
2024-21 | 11014-93 St | Accessory Structure - Solar Panels | P | 8-May-24 |
2024-20 | 8105-94 St | Single Detached Dwelling - Addition | P | 6-May-24 |
2024-19 | 7725-100 Ave | Sign - Portable Freestanding | D | 3-May-24 |
2024-17 | 9801-97 Ave | Change of Use to Retail Store | P | 26-Apr-24 |
2024-18 | 9801-97 Ave | Sign - Wall Sign | D | 26-Apr-24 |
2024-16 | 9122-136 Ave | Accessory Structure - Solar Panels | P | 25-Apr-24 |
2024-12 | 8901 & 8905-86 St | Amendment to fencing requirement | D | 16-Apr-24 |
2024-15 | 10003-99 Ave | Sign - Wall | D | 16-Apr-24 |
2024-14 | 10003-99 Ave | Change of Use to Retail Store | P | 15-Apr-24 |
2024-13 | 9702-89 Ave | Change of Use to Single Detached | P | 9-Apr-24 |
2024-11 | 7900-99 Ave | Wall Sign/Freestanding replacement sign | D | 27-Mar-24 |
2024-10 | 9822-95 Ave | Wall Sign | D | 14-Mar-24 |
2024-09 | 9904-100 Ave | Wall Sign | D | 5-Mar-24 |
2024-07 | 9106-136 Ave | Home Occupation - Office | D | 20-Feb-24 |
2024-08 | 10024-100 St | Change/Add Use - Pers. Service Facility | P | 20-Feb-24 |
2024-06 | 9606(A)-100 St | Change of Use - Professional Office & Serv. | P | 15-Feb-24 |
2024-03 | 9606A-100 St | Sign - Wall | D | 6-Feb-24 |
2024-05 | 7900-99 Ave | Change of Intensity - Add. Retail Store | P | 6-Feb-24 |
2024-04 | 10011-101 St | Sign - Freestanding | D | 29-Jan-24 |
2024-02 | 9901-80 Ave | Demolition of Manufactured Home | 15-Jan-24 | |
2024-01 | 10024-100 St | Change of Use - Nail Salon | P | 9-Jan-24 |
Appeals
Any person who deems to be affected by the issuance of any one of these permits may appeal to the Subdivision and Development Authority by 4:00 p.m., on the 21st day after the date issued on the Town's website.
For Permitted Uses, grounds for appeal must relate only to interpretation, variance, or relaxation of Land Use Bylaw no. 1891. For Discretionary Uses, all aspects of the proposed development may be challenged upon appeal. Direct Control (DC) districts are effective on the day of Council's final decision and are not eligible for appeal.
More information about the SDAB and the appeal process can be found on the Peace Regional SDAB webpage.
Development Permits 2023
Application-No. | Address of Development | Description of Development | Date of Decision |
---|---|---|---|
2023-01 | 9907-101 Ave | Change of Use - Retail Store | 04-Jan-23 |
2023-02 | 8210-105 Ave | Accessory Structure - Add. Solar Panels | 04-Jan-23 |
2023-03 | 10302-90 St | Sign - Freestanding | 09-Jan-23 |
2023-04 | 7510-99 Ave | Demolition of existing warehouse | 23-Jan-23 |
2023-05 | 11117-103 St | Accessory Structure - Attached Garage | 31-Jan-23 |
2023-06 | 11113-103 St | Accessory Structure - Solar panels-roof | 25-Jan-23 |
2023-07 | 10034-100 St | Accessory Structure - Fence (8 ft) | 27-Jan-23 |
2023-08 | 7401-100 Ave | Decommission 3 monitoring wells | 01-Feb-23 |
2023-09 | 8002-102 Ave Unit F | Change of Use - Monument Engraving & Sales | 03-Feb-23 |
2023-10 | 11125-92 St | Home Occupation - Office | 07-Feb-23 |
2023-11 | 9602-84 Ave | Home Occupation - Tanning Booth | 09-Feb-23 |
2023-12 | 7100-100 Ave | Sign - Freestanding LED | 07-Mar-23 |
2023-13 | 10305-101 St | Secondary Suite | 28-Mar-23 |
2023-14 | 9530-90 Ave | Change of Use - Printing & Manufacturing | 16-Mar-23 |
2023-15 | 7401-100 Ave | Drive-thru Restaurant | 29-Mar-23 |
2023-16 | 7426-100 Ave | Change of Use - Tattoo Studio | 31-Mar-23 |
2023-17 | 8610-87 Avve | Stripping, Filling, - Culvert Replacement | 31-Mar-23 |
2023-18 | 7913-100 Ave | Equipment Rental Facility Addition | 14-Apr-23 |
2023-19 | 9702-98 Ave | Accessory Structure - Covered deck | 12-Apr-23 |
2023-20 | 11111-99 St | Accessory Structure - Detached Garage | 18-Apr-23 |
2023-21 | 8701-95 St | Sign - Temporary Portable 4x4' sign | 19-Apr-23 |
2023-22 | 7701-99 St | Sign - Temporary Portable 4x4' sign | 19-Apr-23 |
2023-23 | 9509-100 St | Stripping, Filling, - Site Remediation | 24-Jul-23 |
2023-24 | 9714-96 Ave | Accessory Structure - Propane Fill Stn. | 01-May-23 |
2023-25 | 7401-100 St | Sign(s) - 5 Wall & 3 Freestanding | 09-May-23 |
2023-26 | 9902-97 Ave | Change of Use - Single Detached Dwell. | 14-Jun-23 |
2023-27 | 7106-99A St | Accessory Structure - Raised Front Deck | 09-May-23 |
2023-28 | 10624-85 St | Single Detached Dwelling c/w Att. Garage | 24-May-23 |
2023-29 | 10026-102 St | Change of Use - Personal Service Facility | 16-May-23 |
2023-30 | 7510-99 Ave | Accessory Structure - Warehouse | 18-May-23 |
2023-31 | 10624-85 St | Accessory Structure - Storage Shed | 25-May-23 |
2023-32 | 9910-72 Ave | Stripping, Filling -Backyard Landscaping | 30-May-23 |
2023-33 | 8330-106 Ave | Accessory Structure - Detached Garage | 05-Jun-23 |
2023-34 | 10001-91 Ave | Accessory Structure- Gazebo(Talking Circle) | 12-Jun-23 |
2023-35 | 10018-100 Ave | Fence - 8 ft. | 13-Jun-23 |
2023-36 | 1015-101 St | Pergola to existing deck | 15-Jul-23 |
2023-37 | 7418-98A St | Accessory Structure – Solar panels – Roof | 13-Jul-23 |
2023-38 | 8226-105 Ave | Accessory Structure – Pergola | 14-Jul-23 |
2023-39 | 9716-100 St | Change of Use – Denture Clinic | 01-Aug-23 |
2023-40 | 8330-103 Ave | Accessory – Solar Panels – Roof | 22-Nov-23 |
2023-41 | 9601-95 Ave | Change of Use – Independent School | 19-Dec-23 |
2023-42 | 9615-100 St | Change of Use – Retail Store & 2 Esthetics Rms. | 22-Nov-23 |
2023-43 | 9610-79 Ave | Home Occupation – Office | 19-Dec-23 |
2023-44 | 10318-110 Ave | Single Detached Dwell. c/w Secondary Suite | 22-Nov-23 |
2023-45 | 10701-92 St | Duplex | 19-Dec-23 |
2023-46 | 10103-101 St | Sign – Temporary Portable Sign | 22-Nov-23 |
2023-47 | 9909-100 Ave | Change of Use – Cannabis Retail Store | 19-Dec-23 |
2023-48 | 9909-100 Ave | Sign - Wall | 22-Nov-23 |
2023-49 | 13001-92 St | Home Occupation – Personal Service | 19-Dec-23 |
2023-50 | 9530-90 Ave | Dwelling Unit - Caretaker Residence | 22-Nov-23 |
2023-51 | 10107-100 St | Sign- Projecting Sign | 19-Dec-23 |
Building Permits
Commercial | Industrial | Community/ Institutional | Residential | Total | |
---|---|---|---|---|---|
Year | No. of Permits Issued | No. of Permits Issued | No. of Permits Issued | No. of Permits Issued | No. of Permits Issued |
2023 | 15 | 1 | 6 | 24 | 46 |
Value | $2,995,125.61 | $75,000.00 | $1,208,700.00 | $6,596,000.00 | $10,874,825.61 |
2022 | 5 | - | 9 | 9 | 23 |
Value | $352,400.00 | - | $19,394,200.00 | $534,535.81 | $20,281,135.81 |
2021 | 16 | - | 5 | 9 | 30 |
Value | $4,490,605.00 | - | $908,000.00 | $427,000.00 | $5,825,605.00 |
2020 | 4 | - | 5 | 8 | 17 |
Value | $1,118,400.00 | - | $362,920.00 | $1,060,500.00 | $2,541,820.00 |
2019 | 8 | 2 | 12 | 11 | 33 |
Value | $4,311,353.00 | $412,000.00 | $2,003,243.50 | $2,730,262.68 | $9,456,859.18 |
2018 | 8 | 0 | 6 | 8 | 22 |
Value | $3,740,367.47 | 0 | $6,991,000.00 | $1,238,517.13 | $11,969,884.60 |
2017 | 4 | 1 | 9 | 8 | 22 |
Value | $3,620,000.00 | $253,000.00 | $22,306,000.00 | $1,513,000.00 | $27,692,000.00 |
2016 | 7 | 5 | 15 | 27 | |
Value | 544,076.00 | 8,639,611.5 | 2,547,577.71 | 11,731,265.21 | |
2015 | 14 | 1 | 7 | 28 | 50 |
Value | 7,121,448.56 | 78,750.00 | 2,948,769.00 | 3,642,100.00 | 13,791,067.56 |
2014 | 9 | 0 | 9 | 31 | 49 |
Value | 2,517,562.00 | 0 | 9,470,524.15 | 6,895,250.00 | 18,883,336.15 |
2013 | 12 | 0 | 5 | 20 | 37 |
Value | 19,101,905.00 | 0 | 3,763,000.00 | 10,628,200.00 | 33,493,105.00 |
2012 | 9 | 1 | 2 | 38 | 50 |
Value | 13,379,700.00 | 325,000.00 | 395,000.00 | 15,982,260.00 | 30,081,960.00 |
2011 | 13 | 0 | 2 | 34 | 49 |
Value | 3,006,750.00 | 0 | 10,014,977.05 | 11,830,692.00 | 24,852,419.05 |
2010 | 8 | 6 | 2 | 43 | 59 |
Value | 1,712,000.00 | 367,000.00 | 2,358,913.00 | 7,366,358.00 | 11,804,271.00 |
2009 | 21 | 2 | 1 | 45 | 69 |
Value | 10,012,906.00 | 77,000.00 | 100,000.00 | 6,676,500.00 | 17,559,406.00 |
2008 | 9 | 4 | 1 | 66 | 80 |
Value | 4,342,000.00 | 5,230,000.00 | 74,000.00 | 11,266,850.00 | 20,912,850.00 |
2007 | 15 | 5 | 2 | 57 | 79 |
Value | 5,255,684.00 | 1,187,565.00 | 2,100,000.00 | 12,136,500.00 | 20,679,749.00 |
2006 | 15 | 8 | 1 | 42 | 66 |
Value | 10,793,543.00 | 1,379,500.00 | 18,000.00 | 11,186,470.00 | 23,377,513.00 |
2005 | 5 | 6 | 5 | 38 | 54 |
Value | 3,922,000.00 | 870,000.00 | 11,080,793.00 | 8,452,236.00 | 24,325,029.00 |
2004 | 9 | 2 | 4 | 43 | 58 |
Value | 2,738,000.00 | 93,000.00 | 1,133,500.00 | 4,384,500.00 | 8,349,000.00 |
2003 | 8 | 4 | 4 | 26 | 42 |
Value | 5,425,657.00 | 353,200.00 | 1,740,299.00 | 1,475,100.00 | 8,994,256.00 |