On this page
Sign-up to receive notifications about snow and ice-related parking bans
About our Program
During the winter months the Town of Peace River addresses road and trail maintenance consistent with the Snow & Ice Management Policy.
Parking Bans will be in place during the day while people are at work, which improves our ability to clean streets. Clearing work will be scheduled on days when garbage or recycling is not being picked up. Overnight clearing of Main Street parking stalls and 101 St. reduces impacts to businesses.
A Team Effort
Keeping our streets clear takes a combined effort involving our staff and the community. To assist our staff please ensure you do the following things:
- Follow parking bans,
- Remove your garbage can from the street the day it is picked up,
- Don’t push snow into the streets when shoveling your driveway or walkway.
Snow and Ice Information Map
The map below illustrates the order in which roads will be cleared, it also shows the two parking ban areas. For more information on priorities or parking bans please check further down this page.
Parking Bans
During the winter maintenance season, on-street parking bans may be enforced from November 15 – April 15. These bans may be scheduled, or they may be called due to extreme conditions.
A parking ban means no on-street parking is allowed on any public roads between the hours of 8am and 5pm on certain days. Which days the ban applies depends on which neighbourhood you live in:
Subdivision/Area | Scheduled Parking Ban Days |
---|---|
North End | Monday, Tuesday, & Friday |
Kaufman Hill | Monday, Tuesday, & Friday |
South End | Monday, Tuesday, & Friday |
Saddleback | Monday, Wednesday, & Friday |
West Hill | Monday, Wednesday, & Friday |
Downtown (except Hwy 744 and 101 St.) | Monday, Wednesday, & Friday |
The Pines | Monday, Wednesday, & Friday |
Westbrook Estates | Monday, Wednesday, & Friday |
Rosedale | Monday, Wednesday, & Friday |
Shaftesbury | Monday, Wednesday, & Friday |
Lower West Peace | Monday, Wednesday, & Friday |
Upper West Peace | Monday, Wednesday, & Friday |
Additional information on Winter Parking Bans, including a map of impacted areas, is available here:
Downtown Parking Options
The Town of Peace River maintains several parking lots in the downtown core. While a parking ban is being enforced downtown, the parking lots shown on the map below will provide sufficient parking for downtown.
Roadway Priorities & Level of Service
Snow Blading or Plowing
Snow blading and plowing means pushing the snow off of the roadway utilizing snow plows and blades until the roadway is considered bare. This work is done regularly when it snows up to 20cm of accumulation.
Road Priority | Description | Work Starts |
---|---|---|
Priority 1 | Arteries, emergency service routes, & critical infrastructure access & slopes. | After a snowfall with less than 20cm accumulation. |
Priority 2 | Collector roads, school access roads, downtown commercial core, & municipal-owned parking lots. | Starts after Priority 1 is complete. |
Priority 3 | Local roads, including residential and industrial. | Starts after Priority 2 is complete. |
Priority 4 | Back alleys. Priority 4 roads are not shown on the priority map above) | Starts after Priority 3 is complete. |
Sanding
Sanding will occur in conjunction with the priority levels used for plowing and removal. Public Works may prioritize ice control based on location, emergency routes and usage.
Priority | Description | Work Starts |
---|---|---|
Priority 1 | Hills leading to and from schools and all intersections in Priority 1 Snow Removal. | Within 12 hours after the end of a storm or beginning of the next workday. |
Priority 2 | All intersections located within Priority 2 Snow Removal. | Starts the next workday after Priority 1 is complete. |
Priority 3 | All parking lots owned or under management by the Town. | Starts the next workday after Priority 2 is complete. |
Priority 4 | Local roads and lanes in residential areas. Priority 4 roads are not shown on the priority map above) | Starts after Priority 3 is complete. |
Snow Removal
When the accumulation of loose snowfall exceeds 20cm, snow removal operations will commence. The Town budgets for up to four snow removals per year.
Priority | Description | Work Starts |
---|---|---|
Priority 1 | Arteries, emergency service routes, & critical infrastructure access & slopes. | After 20cm or more snow has accumulated or within 12 hours of a major snowfall event. |
Priority 2 | Collector roads, school access roads, downtown commercial core, & municipal-owned parking lots. | Starts after Priority 1 is complete. |
Priority 3 | Local roads, including residential and industrial. | Starts after Priority 2 is complete. |
Priority 4 | Back alleys. Priority 4 roads are not shown on the priority map. | Starts after Priority 3 is complete. Subject to the availability of labour and equipment. |
Paved Trails & Town-Owned Sidewalks
Priority | Description | Work Starts |
---|---|---|
Priority 1 | Sidewalks adjacent to municipal property or under the jurisdiction of the Town. | Begin work the first workday after accumulation. |
Priority 2 | Paved pathways under Town jurisdiction. | After 10 cm of accumulation work begins following completion of Priority 1. |